NYSE : DBI

Designer Brands Inc. — Institutional Ownership

$6.04 USD

-$0.15 (-2.42%)

Volume
224.25K
Average Volume
657.52K
Market Capitalization
$306.69M
P/E Ratio
28.76
Dividend Yield
3.31%
Price Target
$8.00
Year High
$9.17
Year Low
$2.56
Day High
Day Low
Payout Ratio
$0.95
Current Ratio
$1.27
Institutional Ownership Summary
Institutional Ownership %

2.04%

Investors Holding

22

change: -125 | last: 147
Increased Positions

8

change: -60 | last: 68
Reduced Positions

5

change: -38 | last: 43
New Positions

3

change: -22 | last: 25
Sold Positions

120

change: 97 | last: 23
Total Calls

-

Total Puts

-

Put-Call Ratio

0.00

change: -1.5331 | last: 0.0153
Total Invested

6.5M

Beneficial Ownership Filings
Filing Date Reporting Person Amount Beneficially Owned % of Class
2026-07-14 Dimensional Fund Advisors LP 2.18M 5.10%
2026-06-11 STONE HOUSE CAPITAL MANAGEMENT, LLC 7M 16.30%
2026-01-30 The Vanguard Group 2.02M 4.81%
2025-10-17 BlackRock, Inc. 2.66M 6.40%
2025-10-09 Dimensional Fund Advisors LP 1.94M 4.70%
2025-08-14 Fund 1 Investments, LLC 1M 2.43%
2025-05-15 Stone House Capital Management, LLC 7M 17.40%
2025-05-15 Fund 1 Investments, LLC 2.49M 6.18%
2025-04-30 The Vanguard Group 2.11M 5.24%
2025-02-14 Fund 1 Investments, LLC 2.06M 5.12%
2025-01-30 The Vanguard Group 2.59M 6.44%
2024-10-31 30-0447847 2.75M 5.80%
2024-09-23 D. E. Shaw & Co., L.P. 2.41M 5.00%
2024-09-23 David E. Shaw 2.41M 5.00%
2024-09-17 Mark Cohen 3M 6.30%
2024-09-17 SH Capital Partners, L.P. 3M 6.30%
2024-09-17 Stone House Capital Management, LLC 3M 6.30%
2023-07-05 Millennium Group Management LLC 2.99M 5.10%
2023-07-05 Millennium Management LLC 2.99M 5.10%
2023-07-05 Israel A. Englander 2.99M 5.10%
2023-01-20 (1) BlackRock, Inc. 8.42M 15.10%
2022-03-09 The Vanguard Group - 23-1945930 6.76M 10.30%
2022-02-09 The Vanguard Group - 23-1945930 6.47M 9.85%
2022-02-10 William Blair Investment Management, LLC 3.77M 5.80%
2022-01-28 (1) BlackRock, Inc. 10.19M 15.50%
2021-07-12 The Vanguard Group - 23-1945930 6.69M 10.27%
2021-02-12 Investment Counselors of Maryland, LLC 3.87M 5.99%
2021-02-12 30-0447847 2.88M 4.40%
2021-02-11 Fuller & Thaler Asset Management, Inc. 1.89M 2.92%
2021-02-10 The Vanguard Group - 23-1945930 6.41M 9.91%
2021-01-25 (1) BlackRock, Inc. 10.26M 15.90%
2020-02-14 Fuller & Thaler Asset Management, Inc. 4.98M 7.78%
2020-02-10 The Vanguard Group - 23-1945930 6.52M 10.18%
2020-02-10 The Vanguard Group - 23-1945930 6.22M 9.71%
2020-02-04 (1) BlackRock, Inc. 9.06M 14.20%
2019-01-28 (1) BlackRock, Inc. 10.02M 13.80%
2018-02-13 FMR LLC 5.72M 7.92%
2018-02-13 Fidelity Low-Priced Stock Fund 4.39M 6.08%
2018-02-13 Abigail P. Johnson 5.72M 7.92%
2018-02-09 (. 6.13M 8.49%
2018-01-19 (1) BlackRock, Inc. 8.95M 12.40%
2017-04-10 (1) BlackRock, Inc. 8.35M 11.50%
2017-04-10 Wellington Management Group LLP 1.4M 1.94%
2017-04-10 Wellington Group Holdings LLP 1.4M 1.94%
2017-04-10 Wellington Investment Advisors Holdings LLP 1.4M 1.94%
2017-02-14 Cubist Systematic Strategies, LLC 31253.0 4.00%
2017-02-14 Point72 Asset Management, L.P. - 0.00%
2017-02-14 Point72 Capital Advisors, Inc. - 0.00%
2017-02-14 Steven A. Cohen 31253.0 4.00%
2017-02-09 Wellington Management Company LLP 5.82M 8.05%
2017-02-09 Wellington Management Group LLP 6.23M 8.61%
2017-02-09 Wellington Investment Advisors Holdings LLP 6.23M 8.61%
2017-02-09 Wellington Group Holdings LLP 6.23M 8.61%
2017-01-30 (1) BlackRock, Inc. 4.52M 6.20%
2016-04-11 Wellington Management Group LLP 7.81M 10.53%
2016-04-11 Wellington Investment Advisors Holdings LLP 7.81M 10.53%
2016-04-11 Wellington Management Company LLP 7.22M 9.73%
2016-04-11 Wellington Group Holdings LLP 7.81M 10.53%
2016-02-12 Abigail P. Johnson 4.87M 6.17%
2016-02-12 FMR LLC 4.87M 6.17%
2016-02-11 Wellington Group Holdings LLP 7.64M 9.69%
2016-02-11 Wellington Management Company LLP 7.07M 8.97%
2016-02-11 Wellington Investment Advisors Holdings LLP 7.64M 9.69%
2016-02-11 Wellington Management Group LLP 7.64M 9.69%
2016-01-19 Rubric Capital Management, LLC 950K 1.20%
2016-01-19 Steven A. Cohen 3.95M 5.00%
2016-01-19 Point72 Asset Management, L.P. 2.78M 3.50%
2016-01-19 Point72 Capital Advisors, Inc. 2.78M 3.50%
2016-01-19 Cubist Systematic Strategies, LLC 32049.0 4.00%
2016-01-19 EverPoint Asset Management, LLC 185K 0.20%
2015-02-17 Cubist Systematic Strategies, LLC 19689.0 4.00%
2015-02-17 2. 10.0 5.60%
2015-02-17 Lone Pine Capital LLC - 0.00%
2015-02-17 Point72 Asset Management, L.P. 951.3K 1.20%
2015-02-17 2. 10.0 5.60%
2015-02-17 Stephen F. Mandel, Jr. - 0.00%
2015-02-17 EverPoint Asset Management, LLC 17602.0 4.00%
2015-02-17 Steven A. Cohen 988.59K 1.20%
2015-02-17 2. 10.0 5.60%
2015-02-17 Point72 Capital Advisors, Inc. 951.3K 1.20%
2014-07-10 Wells Fargo & Company 3.43M 4.14%
2014-05-29 Point72 Asset Management, L.P. 3.35M 4.00%
2014-05-29 Point72 Capital Advisors, Inc. 3.35M 4.00%
2014-05-29 Cubist Systematic Strategies, LLC 210.2K 0.30%
2014-05-29 Steven A. Cohen 4.72M 5.70%
2014-05-29 EverPoint Asset Management, LLC 1.16M 1.40%
2014-02-14 Stephen F. Mandel, Jr. 6.86M 8.30%
2014-02-14 Lone Pine Capital LLC 6.86M 8.30%
2014-02-13 Capital World Investors ** 6.98M 8.40%
2013-08-26 Stephen F. Mandel, Jr. 2.05M 5.60%
2013-08-26 Lone Pine Capital LLC 2.05M 5.60%
2013-08-12 Edward C. Johnson 3d 2.6M 7.17%
2013-08-12 FMR LLC 2.6M 7.17%
2013-02-14 FMR LLC 4.4M 12.55%
2013-02-14 Edward C. Johnson 3d 4.4M 12.55%
2012-12-10 04-2683227 1.66M 4.72%
2012-06-13 Subchapter S Trust No. 5 316.45K 0.71%
2012-06-13 Subchapter S Trust No. 4 316.45K 0.71%
2012-06-13 Diamond 25000.0 0.06%
2012-06-13 No. 3 548.01K 1.23%
2012-06-13 Irrevocable Trust 168.72K 0.38%
2012-06-13 Subchapter S Trust No. 6 316.45K 0.71%
2012-06-13 Subchapter S Trust No. 7 316.45K 0.71%
2012-06-11 Subchapter S Trust No. 5 25000.0 0.85%
2012-06-11 Subchapter S Trust No. 4 316.45K 0.71%
2012-06-11 Subchapter S Trust No. 5 316.45K 0.71%
2012-06-11 Subchapter S Trust No. 6 316.45K 0.71%
2012-06-11 Subchapter S Trust No. 7 316.45K 0.71%
2012-06-11 No. 3 548.01K 1.23%
2012-06-11 Irrevocable Trust 380.32K 0.85%
2012-06-11 Diamond 25000.0 0.06%
2012-06-11 Subchapter S Trust 71566.0 0.16%
2012-06-11 Subchapter S Trust No. 4 71566.0 0.16%
2012-06-11 Subchapter S Trust No. 6 25000.0 0.06%
2012-06-11 Subchapter S Trust No. 7 25000.0 0.06%
2012-06-11 Subchapter S Trust No. 8 25000.0 0.06%
2012-06-11 Subchapter S Trust No. 9 644.97K 1.45%
2012-06-11 Subchapter S Trust 644.97K 1.45%
2012-06-11 Subchapter S Trust 548.01K 1.23%
2012-06-11 Deshe 29555.0 0.07%
2012-06-11 Deshe 906.42K 2.03%
2012-06-11 Subchapter S Trust 6504.0 0.01%
2012-06-11 Subchapter S Trust 71566.0 0.16%
2012-06-11 Subchapter S Trust 71566.0 0.16%
2012-06-11 No. 2 41538.0 0.09%
2012-05-10 04-2683227 3.39M 10.08%
2012-02-14 Valinor Management, LLC - 0.00%
2012-02-14 Edward C. Johnson 3d 4.3M 13.41%
2012-02-14 FMR LLC 4.3M 13.41%
2012-02-14 Valinor Capital Partners Offshore Master Fund, L.P. - 0.00%
2012-02-14 David Gallo - 0.00%
2012-02-10 (. 65-1214946 995.28K 11.00%
2011-09-26 Susan Diamond 801.69K 2.50%
2011-09-26 Jon Diamond 415.44K 1.30%
2011-09-26 Ann Deshe 432.09K 1.40%
2011-09-26 Ari Deshe 130.62K 0.40%
2011-06-02 Schottenstein RVI, LLC 8.56M 23.70%
2011-06-02 Jay L. Schottenstein 13.7M 34.60%
2011-04-20 HARVEST MANAGEMENT, L.L.C. 5.69M 9.40%
2011-04-20 Charles B. Johnson 21.82M 10.70%
2011-01-24 Valinor Management, LLC 1.63M 9.80%
2011-01-24 David Gallo 1.63M 9.80%
2011-01-24 David Gallo 849.68K 5.10%
2011-01-24 Valinor Management, LLC 849.68K 5.10%
2011-01-24 Valinor Capital Partners Offshore Master Fund, L.P. 1.04M 6.20%
2011-01-06 Luther King Capital Management Corporation 651.82K 3.90%
2010-12-10 04-2683227 400.5K 2.40%
2010-08-10 04-2683227 1.67M 10.07%
2010-05-10 Edward C. Johnson 3d 1.95M 11.80%
2010-05-10 FMR LLC 1.95M 11.80%
2010-02-12 04-2683227 1.43M 8.68%
2010-02-11 Valinor Management, LLC 1.07M 6.50%
2010-02-11 David Gallo 1.07M 6.50%
2010-02-11 Valinor Capital Partners Offshore Master Fund, L.P. 597.02K 3.60%
2010-01-28 Great Point Partners, LLC 2.22M 7.29%
2009-07-29 Wells Fargo and Company 1.7M 10.42%
2009-07-10 Edward C. Johnson 3d 408.14K 2.50%
2009-07-10 FMR LLC 408.14K 2.50%
2009-06-22 Valinor Capital Partners Offshore Master Fund, L.P. 836.5K 5.10%
2009-06-22 David Gallo 1.36M 8.30%
2009-06-22 Valinor Management, LLC 1.36M 8.30%
2009-06-01 David Gallo 1.19M 7.30%
2009-06-01 Valinor Management, LLC 1.19M 7.30%
2009-02-17 FMR LLC 2.37M 14.50%
2009-02-17 04-2683227 1.81M 11.12%
2009-02-17 Edward C. Johnson 3d 2.37M 14.50%
2009-02-17 WS Capital, L.L.C. 217.6K 1.30%
2009-02-17 WS Capital Management, L.P. 217.6K 1.30%
2009-02-17 WSV Management, L.L.C. 18700.0 0.10%
2009-02-17 WS Ventures Management, L.P. 18700.0 0.10%
2009-02-17 Reid S. Walker 236.3K 1.40%
2009-02-17 G. Stacy Smith 236.3K 1.40%
2009-02-17 Patrick P. Walker 18700.0 0.10%
2009-02-12 Wells Fargo & Company 1.34M 8.23%
2009-02-06 Trapeze Asset Management Inc. - 0.00%
2009-02-06 Trapeze Capital Corp. - 0.00%
2009-02-06 Randall Abramson - 0.00%
2009-02-06 1346049 Ontario Limited - 0.00%
2008-10-17 Jay L. Schottenstein 3.97M 21.30%
2008-06-25 Capital Management, L.P. 717.9K 4.40%
2008-06-25 Capital, L.L.C. 717.9K 4.40%
2008-06-25 Management, L.L.C. 110K 0.70%
2008-06-25 Stacy Smith 827.9K 5.10%
2008-06-25 Ventures Management, L.P. 110K 0.70%
2008-06-25 S. Walker 827.9K 5.10%
2008-06-25 P. Walker 110K 0.70%
2008-06-10 Schottenstein Stores Corporation 1.97M 10.80%
2008-06-10 Jay L. Schottenstein 2.67M 16.40%
2008-06-10 04-2683227 2.05M 12.59%
2008-02-14 Edward C. Johnson 3d 2.44M 15.00%
2008-02-14 04-2683227 1.02M 6.28%
2008-02-14 FMR LLC 2.44M 15.00%
2008-02-06 Randall Abramson 1.15M 7.10%
2008-02-06 Trapeze Asset Management Inc. 1.15M 7.10%
2008-02-06 Trapeze Capital Corp. 1.15M 7.10%
2008-02-06 1346049 Ontario Limited 1.15M 7.10%
2007-12-28 Jay L. Schottenstein 2.65M 14.30%
2007-12-10 Edward C. Johnson 3d 2.11M 13.00%
2007-12-10 FMR LLC 2.11M 13.00%
2007-09-04 Capital Management, L.P. 711.2K 4.40%
2007-09-04 S. Walker 829.7K 5.10%
2007-09-04 Ventures Management, L.P. 118.5K 0.70%
2007-09-04 Stacy Smith 829.7K 5.10%
2007-09-04 P. Walker 118.5K 0.70%
2007-09-04 Capital, L.L.C. 711.2K 4.40%
2007-09-04 Management, L.L.C. 118.5K 0.70%
2007-07-23 Highside Management, LLC 1.1M 6.80%
2007-07-23 H. Lee S. Hobson 1.1M 6.80%
2007-07-23 Highside Capital Management, L.P. 1.1M 6.80%
2007-06-11 04-2683227 794.37K 4.89%
2007-02-14 04-2683227 1.83M 11.27%
2007-02-02 Arbor Capital Management, LLC 460.2K 2.80%
2007-02-02 N/A 460.2K 2.80%
2006-02-15 Wells Fargo & Company 1.35M 8.33%
2006-02-03 Arbor Capital Management, LLC 818.2K 5.05%
2006-02-03 N/A 818.2K 5.05%
2006-01-10 04-2683227 1.91M 11.82%
DBI Enterprise Value History
Annual
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2026-01-31 $6.34 49.14M $311.52M $50.87M $1.21B $1.47B
2025-01-31 $5.03 53.66M $269.89M $44.75M $1.29B $1.51B
2024-01-31 $8.57 61.3M $525.31M $49.17M $1.24B $1.72B
2023-01-31 $10.31 67.6M $696.99M $58.77M $1.1B $1.74B
2022-01-31 $13.17 73.02M $961.73M $72.69M $1.02B $1.91B
2021-01-31 $12.20 72.2M $880.82M $59.58M $1.94B $2.76B
2020-01-31 $14.24 73.6M $1.05B $86.56M $1.22B $2.18B
2019-01-31 $27.25 78.4M $2.14B $99.37M $160M $2.2B
2018-01-31 $20.03 80.16M $1.61B $175.93M -$ $1.43B
2017-01-31 $21.16 81.54M $1.73B $110.66M -$ $1.61B
Quarterly
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2026-05-02 $7.57 55.92M $423.31M $50.1M $1.23B $1.6B
2026-01-31 $6.34 49.63M $314.67M $50.87M $1.21B $1.47B
2025-11-01 $3.69 50M $184.49M $51.35M $1.27B $1.4B
2025-08-02 $2.56 48.68M $124.62M $44.94M $1.32B $1.4B
2025-05-03 $3.03 48.24M $146.18M $46.02M $1.33B $1.43B
2025-01-31 $5.03 47.92M $241.03M $44.75M $1.29B $1.48B
2024-11-02 $5.08 52.08M $264.58M $36.23M $1.34B $1.56B
2024-08-03 $7.30 57.16M $417.28M $38.83M $1.28B $1.65B
2024-05-04 $9.53 57.46M $547.63M $43.43M $1.46B $1.96B
2024-01-31 $8.57 56.94M $487.97M $49.17M $1.24B $1.68B
2023-10-28 $10.48 58.63M $614.47M $54.64M $2.08B $2.64B
2023-07-29 $9.99 65.58M $655.1M $46.19M $1.19B $1.8B