NASDAQ : TRI

Thomson Reuters Corporation — Institutional Ownership

$99.5 USD

-$6.84 (-6.43%)

Volume
1.01M
Average Volume
2.09M
Market Capitalization
$43.44B
P/E Ratio
29.09
Dividend Yield
3.97%
Price Target
$128.00
Year High
$204.46
Year Low
$76.28
Day High
Day Low
Payout Ratio
$0.70
Current Ratio
$0.60
Institutional Ownership Summary
Institutional Ownership %

0.71%

Investors Holding

111

change: -381 | last: 492
Increased Positions

44

change: -202 | last: 246
Reduced Positions

63

change: -81 | last: 144
New Positions

13

change: -69 | last: 82
Sold Positions

372

change: 260 | last: 112
Total Calls

-

Total Puts

-

Put-Call Ratio

0.00

change: -57.686 | last: 0.5769
Total Invested

262.95M

Beneficial Ownership Filings
Filing Date Reporting Person Amount Beneficially Owned % of Class
2025-11-10 ACG INVESTMENTS CORP. 233.24K 0.10%
2025-11-10 BG INVESTMENTS CORP. 571.53K 0.10%
2025-11-10 DYM INVESTMENTS CORP. 279.13K 0.10%
2025-11-10 TCM INVESTMENTS CORP. 268.26K 0.10%
2025-11-10 SEG FAMILY CORP. 66546.0 0.00%
2025-11-10 1000031857 ONTARIO LIMITED 444.58K 0.10%
2025-11-10 SEG INVESTMENTS CORP. 1.13M 0.30%
2025-11-10 GED INVESTMENTS CORP. 624.18K 0.10%
2025-11-10 2754783 ONTARIO LIMITED 6988.0 0.00%
2025-11-10 JRD INVESTMENTS CORP. 528.84K 0.10%
2025-11-10 2806335 ONTARIO LIMITED 64585.0 0.00%
2025-11-10 LLD INVESTMENTS CORP. 106.64K 0.00%
2025-11-10 1000421133 ONTARIO LIMITED 67423.0 0.00%
2025-11-10 1000078931 ONTARIO LIMITED 357.1K 0.10%
2025-11-10 LCC INVESTMENTS CORP. 2.29M 0.50%
2025-11-10 PGF FAMILY CORP. 19984.0 0.00%
2025-11-10 PGF INVESTMENTS CORP. 20358.0 0.00%
2025-11-10 1000920848 ONTARIO LIMITED 260K 0.10%
2025-11-10 PJT INVESTMENTS CORP. 270.3K 0.10%
2025-11-10 1754693 ONTARIO LIMITED 437.88K 0.10%
2025-11-10 1000919995 ONTARIO LIMITED 260K 0.10%
2025-11-10 2677295 ONTARIO LIMITED 697.01K 0.20%
2025-11-10 1761173 ONTARIO LIMITED 1.42M 0.30%
2025-11-10 TLT ISSUE HOLDCO B CORP. 759.75K 0.20%
2025-11-10 TLT ISSUE HOLDCO A CORP. 195.9K 0.00%
2025-11-10 TLT INVESTMENTS CORP. 530.18K 0.10%
2025-11-10 MB FINANCE CORP. 1596.0 0.00%
2025-11-10 2808194 ONTARIO LIMITED 287.06K 0.10%
2025-11-10 2775329 ONTARIO LIMITED 4145.0 0.00%
2025-11-10 THOMSON INVESTMENTS LIMITED 313.6M 70.50%
2025-11-10 Woodbridge CO LTD 300.64M 67.58%
2025-11-10 1908720 ONTARIO LIMITED 188.77M 42.40%
2025-11-10 1000706525 ONTARIO LIMITED 98.35M 22.10%
2025-11-10 1396164 Ontario Limited 13.01M 2.90%
2025-11-10 1925124 Ontario Limited 506.72K 0.10%
2025-11-10 Woodbridge Investments Corporation 2303.0 0.00%
2025-11-10 KRT INVESTMENTS CORP. 87754.0 0.00%
2025-11-10 DKRT FAMILY CORP. 81860.0 0.00%
2025-11-10 DKRT INVESTMENTS CORP. 327.76K 0.10%
2025-11-10 1000920847 ONTARIO LIMITED 260K 0.10%
2025-04-16 1000921297 ONTARIO LIMITED 64585.0 0.00%
2025-04-16 JRD INVESTMENTS CORP. 241.57K 0.10%
2025-04-16 1000921305 ONTARIO LIMITED 287.27K 0.10%
2025-04-16 2754783 ONTARIO LIMITED 6988.0 0.00%
2025-04-16 1000921303 ONTARIO LIMITED 298.68K 0.10%
2025-04-16 GED INVESTMENTS CORP. 325.51K 0.10%
2025-04-16 1000921264 ONTARIO LIMITED 844.98K 0.20%
2025-04-16 1000921265 ONTARIO LIMITED 281.66K 0.10%
2025-04-16 1000031857 ONTARIO LIMITED 444.58K 0.10%
2025-04-16 SEG FAMILY CORP. 66546.0 0.00%
2025-04-16 TCM INVESTMENTS CORP. 69500.0 0.00%
2025-04-16 1000921268 ONTARIO LIMITED 198.76K 0.00%
2025-04-16 DYM INVESTMENTS CORP. 101.03K 0.00%
2025-04-16 1000921259 ONTARIO LIMITED 178.1K 0.00%
2025-04-16 BG INVESTMENTS CORP. 286.37K 0.10%
2025-04-16 1000921257 ONTARIO LIMITED 285.16K 0.10%
2025-04-16 ACG INVESTMENTS CORP. 167.94K 0.00%
2025-04-16 2775329 ONTARIO LIMITED 4145.0 0.00%
2025-04-16 1000921254 ONTARIO LIMITED 287.06K 0.10%
2025-04-16 1000921253 ONTARIO LIMITED 65299.0 0.00%
2025-04-16 THOMSON INVESTMENTS LIMITED 313.51M 69.60%
2025-04-16 THE WOODBRIDGE COMPANY LIMITED 300.55M 66.70%
2025-04-16 1908720 ONTARIO LIMITED 188.77M 41.90%
2025-04-16 1000706525 ONTARIO LIMITED 36.35M 8.10%
2025-04-16 1396164 Ontario Limited 12.92M 2.90%
2025-04-16 1925124 Ontario Limited 506.72K 0.10%
2025-04-16 Woodbridge Investments Corporation 2303.0 0.00%
2025-04-16 1000927194 Ontario Limited 6.2M 1.40%
2025-04-16 1000927196 Ontario Limited 6.2M 1.40%
2025-04-16 1000927197 Ontario Limited 6.2M 1.40%
2025-04-16 1000927200 Ontario Limited 6.2M 1.40%
2025-04-16 1000927201 Ontario Limited 6.2M 1.40%
2025-04-16 1000927202 Ontario Limited 6.2M 1.40%
2025-04-16 1000927205 Ontario Limited 6.2M 1.40%
2025-04-16 1000927207 Ontario Limited 6.2M 1.40%
2025-04-16 1000927210 Ontario Limited 6.2M 1.40%
2025-04-16 1000927211 Ontario Limited 6.2M 1.40%
2025-04-16 KRT INVESTMENTS CORP. 87754.0 0.00%
2025-04-16 DKRT FAMILY CORP. 81860.0 0.00%
2025-04-16 DKRT INVESTMENTS CORP. 327.76K 0.10%
2025-04-16 1000920847 ONTARIO LIMITED 260K 0.10%
2025-04-16 MB FINANCE CORP. 1596.0 0.00%
2025-04-16 TLT INVESTMENTS CORP. 530.18K 0.10%
2025-04-16 TLT ISSUE HOLDCO A CORP. 195.9K 0.00%
2025-04-16 TLT ISSUE HOLDCO B CORP. 759.75K 0.20%
2025-04-16 1761173 ONTARIO LIMITED 1.42M 0.30%
2025-04-16 2677295 ONTARIO LIMITED 697.01K 0.20%
2025-04-16 1000919995 ONTARIO LIMITED 260K 0.10%
2025-04-16 1754693 ONTARIO LIMITED 437.88K 0.10%
2025-04-16 PJT INVESTMENTS CORP. 270.3K 0.10%
2025-04-16 1000920848 ONTARIO LIMITED 260K 0.10%
2025-04-16 PGF INVESTMENTS CORP. 20358.0 0.00%
2025-04-16 PGF FAMILY CORP. 19984.0 0.00%
2025-04-16 LCC INVESTMENTS CORP. 168.13K 0.00%
2025-04-16 1000921307 ONTARIO LIMITED 1.59M 0.40%
2025-04-16 1000921309 ONTARIO LIMITED 529.88K 0.10%
2025-04-16 1000078931 ONTARIO LIMITED 357.1K 0.10%
2025-04-16 1000921299 ONTARIO LIMITED 67423.0 0.00%
2025-04-16 LLD INVESTMENTS CORP. 106.64K 0.00%
2022-02-11 SCOTIA 1.64M 0.34%
2022-02-11 SCOTIA TRUST COMPANY 150.99K 0.03%
2021-02-11 SCOTIA 1.67M 0.34%
2021-02-11 0.0% - 0.00%
2021-02-11 SCOTIA TRUST COMPANY 164.43K 0.03%
2021-02-11 (10) - 0.00%
2020-02-12 SCOTIA TRUST COMPANY 144.97K 0.03%
2020-02-12 SCOTIA 1.65M 0.33%
2018-02-12 15.1%2 42.45M 15.10%
2018-02-12 15.1%2 42.45M 15.10%
2018-02-09 2 906.59K 0.12%
2018-02-09 2 99724.0 0.01%
2016-02-12 THE BANK OF NOVA SCOTIA 912.35K 0.12%
2016-02-12 THE BANK OF NOVA SCOTIA TRUST COMPANY 273.89K 0.04%
2015-02-13 2 797.09K 0.10%
2015-02-13 2 1.4M 0.18%
2014-02-07 2 729.52K 0.09%
2014-02-07 2 1.76M 12.00%
2013-02-14 SCOTIA 1.49M 0.18%
2013-02-14 COMPANY 683.37K 0.08%
2012-07-26 -2050427 9.25M 32.50%
2012-07-26 -5598902 9.25M 32.50%
2012-07-26 98-0176673 9.25M 32.50%
2012-07-18 74-2050427 9.25M 32.50%
2012-07-18 45-5598902 9.25M 32.50%
2012-07-18 98-0176673 9.25M 32.50%
2012-02-14 COMPANY 481.62K 0.06%
2012-02-14 SCOTIA 1.5M 0.18%
2011-02-11 THE BANK OF NOVA SCOTIA TRUST COMPANY 396.96K 0.05%
2011-02-11 THE BANK OF NOVA SCOTIA 1.08M 0.13%
2010-02-12 THE BANK OF NOVA SCOTIA TRUST COMPANY 407.72K 0.05%
2010-02-12 THE BANK OF NOVA SCOTIA 1.08M 0.13%
2007-04-30 THE BANK OF NOVA SCOTIA TRUST COMPANY 289.08K 0.05%
2007-04-30 THE BANK OF NOVA SCOTIA 10.03M 1.57%
2006-02-14 Kenneth R. Thomson 448.74M 69.15%
2005-02-02 Kenneth R. Thomson 448.83M 68.51%
2004-02-12 Kenneth R. Thomson 449.27M 68.60%
2003-04-11 Kenneth R. Thomson 447.09M 68.70%
TRI Enterprise Value History
Annual
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2025-12-31 $134.03 448.97M $60.18B $511M $2.12B $61.78B
2024-12-31 $162.99 450.61M $73.44B $1.85B $3.08B $74.67B
2023-12-31 $148.60 463.18M $68.83B $1.2B $3.54B $71.17B
2022-12-31 $120.26 483.89M $58.19B $988M $5B $62.2B
2021-12-31 $126.11 493.44M $62.23B $708M $4.05B $65.57B
2020-12-31 $86.33 496.72M $42.88B $1.73B $4.08B $45.23B
2019-12-31 $75.49 500.83M $37.81B $791M $3.58B $40.59B
2018-12-31 $50.93 643.52M $32.77B $2.68B $3.22B $33.31B
2017-12-31 $50.62 629.05M $31.84B $748M $7.03B $38.12B
2016-12-31 $50.83 654.04M $33.25B $2.26B $7.39B $38.38B
Quarterly
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2026-03-31 $89.98 437.7M $39.38B $401.32M $2.46B $41.44B
2025-12-31 $134.03 445.22M $59.67B $511M $2.12B $61.28B
2025-09-30 $157.86 449.78M $71B $617.4M $2.42B $72.8B
2025-06-30 $204.40 450.67M $92.12B $665.48M $2.09B $93.55B
2025-03-31 $175.59 450.29M $79.07B $1.37B $2.81B $80.51B
2024-12-31 $162.99 450.08M $73.36B $1.85B $3.08B $74.58B
2024-09-30 $173.37 449.89M $78B $1.62B $3.15B $79.53B
2024-06-30 $170.80 450.36M $76.92B $1.68B $3.11B $78.35B
2024-03-31 $157.83 452.13M $71.36B $1.9B $4.1B $73.55B
2023-12-31 $148.60 454.51M $67.54B $1.2B $3.54B $69.88B
2023-09-30 $124.31 455.46M $56.62B $2.41B $4.58B $58.79B
2023-06-30 $137.13 469.76M $64.42B $2.76B $5.81B $67.46B