NASDAQ : CLIN
-$0.7 (-12.28%)
SELL
0% Confidence3
Indicators5
Indicators0
IndicatorsAverage price over N periods; identifies trend direction
6.80
2023-12-22$5.00
Vol: 1675796.80
10.12
10.65
| Date | SMA | Close | Volume |
|---|---|---|---|
| 2023-12-22 | 6.80 | $5.00 | 167579 |
| 2023-12-21 | 7.08 | $5.70 | 28273 |
| 2023-12-20 | 7.34 | $5.99 | 292809 |
| 2023-12-19 | 7.58 | $6.01 | 39504 |
| 2023-12-18 | 7.81 | $5.48 | 21133 |
| 2023-12-15 | 8.07 | $5.60 | 35731 |
| 2023-12-14 | 8.32 | $5.58 | 17140 |
| 2023-12-13 | 8.58 | $5.51 | 28163 |
| 2023-12-12 | 8.83 | $5.80 | 701554 |
| 2023-12-11 | 9.07 | $4.75 | 28649 |
| 2023-12-08 | 9.37 | $5.11 | 158622 |
| 2023-12-07 | 9.64 | $4.98 | 139563 |
| 2023-12-06 | 9.93 | $7.00 | 1.2M |
| 2023-12-05 | 10.11 | $6.35 | 494916 |
| 2023-12-04 | 10.32 | $6.88 | 49660 |
| 2023-12-01 | 10.51 | $9.71 | 499 |
| 2023-11-30 | 10.55 | $9.71 | 450 |
| 2023-11-29 | 10.60 | $9.51 | 10831 |
| 2023-11-28 | 10.65 | $10.61 | 1339 |
| 2023-11-27 | 10.65 | $10.65 | 2007 |
| 2023-11-24 | 10.65 | $10.63 | 311 |
| 2023-11-22 | 10.65 | $10.89 | — |
| 2023-11-21 | 10.63 | $10.89 | 452678 |
| 2023-11-20 | 10.62 | $10.64 | 497716 |
| 2023-11-17 | 10.62 | $10.65 | 65465 |
| 2023-11-16 | 10.62 | $10.64 | 28973 |
| 2023-11-15 | 10.62 | $10.64 | 231738 |
| 2023-11-14 | 10.61 | $10.64 | 171609 |
| 2023-11-13 | 10.61 | $10.62 | 1222 |
| 2023-11-10 | 10.61 | $10.63 | 200009 |
| 2023-11-09 | 10.61 | $10.63 | — |
| 2023-11-08 | 10.61 | $10.63 | 923396 |
| 2023-11-07 | 10.61 | $10.60 | 2632 |
| 2023-11-06 | 10.61 | $10.63 | 223 |
| 2023-11-03 | 10.61 | $10.60 | 1100 |
| 2023-11-02 | 10.60 | $10.60 | 2760 |
| 2023-11-01 | 10.60 | $10.61 | — |
| 2023-10-31 | 10.60 | $10.61 | — |
| 2023-10-30 | 10.60 | $10.61 | — |
| 2023-10-27 | 10.60 | $10.61 | — |
| 2023-10-26 | 10.60 | $10.61 | 117 |
| 2023-10-25 | 10.59 | $10.61 | 1.0M |
| 2023-10-24 | 10.59 | $10.61 | — |
| 2023-10-23 | 10.59 | $10.61 | — |
| 2023-10-20 | 10.59 | $10.61 | 173 |
| 2023-10-19 | 10.59 | $10.61 | — |
| 2023-10-18 | 10.58 | $10.61 | 291 |
| 2023-10-17 | 10.58 | $10.61 | — |
| 2023-10-16 | 10.58 | $10.61 | — |
| 2023-10-13 | 10.57 | $10.61 | 256 |
| 2023-10-12 | 10.57 | $10.59 | — |
| 2023-10-11 | 10.57 | $10.59 | 213 |
| 2023-10-10 | 10.57 | $10.59 | 315 |
| 2023-10-09 | 10.56 | $10.60 | 5510 |
| 2023-10-06 | 10.56 | $10.58 | 114 |
| 2023-10-05 | 10.56 | $10.58 | 116 |
| 2023-10-04 | 10.56 | $10.58 | 207 |
| 2023-10-03 | 10.55 | $10.58 | 115 |
| 2023-10-02 | 10.55 | $10.57 | 110 |
| 2023-09-29 | 10.55 | $10.58 | 124 |
| 2023-09-28 | 10.54 | $10.57 | — |
| 2023-09-27 | 10.54 | $10.57 | 207 |
| 2023-09-26 | 10.54 | $10.56 | — |
| 2023-09-25 | 10.54 | $10.56 | — |
| 2023-09-22 | 10.53 | $10.56 | — |
| 2023-09-21 | 10.53 | $10.56 | 1711 |
| 2023-09-20 | 10.53 | $10.55 | 102 |
| 2023-09-19 | 10.53 | $10.55 | — |
| 2023-09-18 | 10.53 | $10.55 | — |
| 2023-09-15 | 10.53 | $10.55 | 6804 |
| 2023-09-14 | 10.52 | $10.54 | 112 |
| 2023-09-13 | 10.52 | $10.55 | 175 |
| 2023-09-12 | 10.52 | $10.54 | 399 |
| 2023-09-11 | 10.52 | $10.53 | 25038 |
| 2023-09-08 | 10.52 | $10.53 | — |
| 2023-09-07 | 10.52 | $10.53 | 99567 |
| 2023-09-06 | 10.52 | $10.52 | — |
| 2023-09-05 | 10.52 | $10.52 | — |
| 2023-09-01 | 10.52 | $10.52 | 38247 |
| 2023-08-31 | 10.51 | $10.52 | — |
| 2023-08-30 | 10.51 | $10.52 | 875 |
| 2023-08-29 | 10.51 | $10.52 | 120 |
| 2023-08-28 | 10.51 | $10.51 | — |
| 2023-08-25 | 10.51 | $10.51 | — |
| 2023-08-24 | 10.51 | $10.51 | — |
| 2023-08-23 | 10.50 | $10.51 | — |
| 2023-08-22 | 10.50 | $10.51 | — |
| 2023-08-21 | 10.50 | $10.51 | 627 |
| 2023-08-18 | 10.50 | $10.55 | 631 |
| 2023-08-17 | 10.50 | $10.52 | — |
| 2023-08-16 | 10.49 | $10.52 | 2913 |
| 2023-08-15 | 10.49 | $10.52 | — |
| 2023-08-14 | 10.48 | $10.52 | 56532 |
| 2023-08-11 | 10.48 | $10.54 | 8634 |
| 2023-08-10 | 10.47 | $10.52 | 12810 |
| 2023-08-09 | 10.47 | $10.49 | — |
| 2023-08-08 | 10.47 | $10.49 | — |
| 2023-08-07 | 10.46 | $10.49 | — |
| 2023-08-04 | 10.46 | $10.49 | — |
| 2023-08-03 | 10.46 | $10.49 | 214 |
| 2023-08-02 | 10.45 | $10.49 | 100 |
| 2023-08-01 | 10.45 | $10.49 | 8674 |
| 2023-07-31 | 10.45 | $10.48 | — |
| 2023-07-28 | 10.45 | $10.48 | 100 |
| 2023-07-27 | 10.45 | $10.48 | 5424 |
| 2023-07-26 | 10.44 | $10.47 | 105 |
| 2023-07-25 | 10.44 | $10.47 | 3261 |
| 2023-07-24 | 10.44 | $10.48 | — |
| 2023-07-21 | 10.44 | $10.48 | 301 |
| 2023-07-20 | 10.43 | $10.45 | 232 |
| 2023-07-19 | 10.43 | $10.45 | 207 |
| 2023-07-18 | 10.43 | $10.43 | — |
| 2023-07-17 | 10.43 | $10.43 | — |
| 2023-07-14 | 10.43 | $10.43 | 112 |
| 2023-07-13 | 10.43 | $10.43 | 109 |
| 2023-07-12 | 10.43 | $10.43 | 103 |
| 2023-07-11 | 10.43 | $10.43 | 102 |
| 2023-07-10 | 10.43 | $10.43 | 101 |
| 2023-07-07 | 10.43 | $10.43 | — |
| 2023-07-06 | 10.42 | $10.43 | — |
| 2023-06-29 | 10.42 | $10.43 | 148 |
| 2023-06-28 | 10.42 | $10.45 | — |
| 2023-06-27 | 10.42 | $10.45 | 141635 |
| 2023-06-26 | 10.41 | $10.43 | 5555 |
| 2023-06-23 | 10.41 | $10.43 | 6011 |
| 2023-06-22 | 10.40 | $10.43 | 100609 |
| 2023-06-21 | 10.40 | $10.42 | 7400 |
| 2023-06-20 | 10.40 | $10.42 | 509 |
| 2023-06-16 | 10.39 | $10.40 | — |
| 2023-06-15 | 10.39 | $10.40 | 844 |
| 2023-06-14 | 10.39 | $10.44 | 26973 |
| 2023-06-13 | 10.38 | $10.42 | 493 |
| 2023-06-12 | 10.38 | $10.42 | 602 |
| 2023-06-09 | 10.38 | $10.47 | 20031 |
| 2023-06-08 | 10.37 | $10.41 | 22192 |
| 2023-06-07 | 10.36 | $10.43 | 106593 |
| 2023-06-06 | 10.36 | $10.40 | 5452 |
| 2023-06-05 | 10.36 | $10.39 | — |
| 2023-06-02 | 10.35 | $10.39 | 2600 |
| 2023-06-01 | 10.35 | $10.40 | 6711 |
| 2023-05-31 | 10.35 | $10.42 | 7974 |
| 2023-05-30 | 10.34 | $10.40 | 4002 |
| 2023-05-26 | 10.34 | $10.34 | — |
| 2023-05-25 | 10.34 | $10.34 | — |
| 2023-05-24 | 10.34 | $10.34 | 3831 |
| 2023-05-23 | 10.33 | $10.36 | 670 |
| 2023-05-22 | 10.33 | $10.35 | 83729 |
| 2023-05-19 | 10.33 | $10.35 | 781052 |
| 2023-05-18 | 10.33 | $10.36 | 330719 |
| 2023-05-17 | 10.33 | $10.36 | 27684 |
| 2023-05-16 | 10.32 | $10.34 | 363963 |
| 2023-05-15 | 10.32 | $10.34 | 419874 |
| 2023-05-12 | 10.32 | $10.34 | 28489 |
| 2023-05-11 | 10.32 | $10.33 | 810016 |
| 2023-05-10 | 10.32 | $10.33 | 13873 |
| 2023-05-09 | 10.32 | $10.32 | 233 |
| 2023-05-08 | 10.31 | $10.33 | 584 |
| 2023-05-05 | 10.31 | $10.33 | 3846 |
| 2023-05-04 | 10.31 | $10.33 | 690 |
| 2023-05-03 | 10.31 | $10.32 | 3733 |
| 2023-05-02 | 10.30 | $10.32 | 46538 |
| 2023-05-01 | 10.30 | $10.33 | 53676 |
| 2023-04-28 | 10.30 | $10.32 | — |
| 2023-04-27 | 10.30 | $10.32 | 53643 |
| 2023-04-26 | 10.29 | $10.31 | — |
| 2023-04-25 | 10.29 | $10.31 | 2743 |
| 2023-04-24 | 10.29 | $10.31 | 2371 |
| 2023-04-21 | 10.29 | $10.31 | 2012 |
| 2023-04-20 | 10.28 | $10.31 | — |
| 2023-04-19 | 10.28 | $10.31 | 548 |
| 2023-04-18 | 10.28 | $10.32 | 300936 |
| 2023-04-17 | 10.27 | $10.31 | 12012 |
| 2023-04-14 | 10.27 | $10.32 | 283802 |
| 2023-04-13 | 10.27 | $10.32 | 101 |
| 2023-04-12 | 10.26 | $10.27 | — |
| 2023-04-11 | 10.26 | $10.27 | 944 |
| 2023-04-10 | 10.26 | $10.32 | 21294 |
| 2023-04-06 | 10.26 | $10.26 | 1193 |
| 2023-04-05 | 10.26 | $10.26 | 200 |
| 2023-04-04 | 10.26 | $10.29 | — |
| 2023-04-03 | 10.25 | $10.29 | 3088 |
| 2023-03-31 | 10.25 | $10.26 | — |
| 2023-03-30 | 10.25 | $10.26 | — |
| 2023-03-29 | 10.24 | $10.26 | 44358 |
| 2023-03-28 | 10.24 | $10.26 | 6402 |
| 2023-03-27 | 10.24 | $10.26 | — |
| 2023-03-24 | 10.23 | $10.26 | 14574 |
| 2023-03-23 | 10.23 | $10.25 | 44687 |
| 2023-03-22 | 10.23 | $10.25 | 37329 |
| 2023-03-21 | 10.22 | $10.26 | 166359 |
| 2023-03-20 | 10.22 | $10.24 | 27028 |
| 2023-03-17 | 10.22 | $10.26 | 36646 |
| 2023-03-16 | 10.21 | $10.24 | 51306 |
| 2023-03-15 | 10.21 | $10.24 | 34623 |
| 2023-03-14 | 10.20 | $10.24 | 132983 |
| 2023-03-13 | 10.20 | $10.25 | 37755 |
| 2023-03-10 | 10.20 | $10.25 | 87110 |
| 2023-03-09 | 10.19 | $10.25 | 81133 |
| 2023-03-08 | 10.19 | $10.25 | 1.2M |
| 2023-03-07 | 10.18 | $10.23 | 45477 |
| 2023-03-06 | 10.18 | $10.22 | 13645 |
| 2023-03-03 | 10.18 | $10.21 | 12572 |
| 2023-03-02 | 10.17 | $10.21 | 304692 |
| 2023-03-01 | 10.17 | $10.20 | 19839 |
| 2023-02-28 | 10.17 | $10.19 | 24809 |
| 2023-02-27 | 10.16 | $10.20 | 4970 |
| 2023-02-24 | 10.16 | $10.19 | 5950 |
| 2023-02-23 | 10.16 | $10.18 | 6632 |
| 2023-02-22 | 10.16 | $10.18 | 5881 |
| 2023-02-21 | 10.16 | $10.19 | 19985 |
| 2023-02-17 | 10.16 | $10.17 | 13100 |
| 2023-02-16 | 10.15 | $10.17 | 72988 |
| 2023-02-15 | 10.15 | $10.16 | 5339 |
| 2023-02-14 | 10.15 | $10.16 | 6128 |
| 2023-02-13 | 10.15 | $10.17 | 6481 |
| 2023-02-10 | 10.15 | $10.15 | 6870 |
| 2023-02-09 | 10.15 | $10.16 | 27844 |
| 2023-02-08 | 10.14 | $10.15 | 8518 |
| 2023-02-07 | 10.14 | $10.16 | 19750 |
| 2023-02-06 | 10.14 | $10.17 | 37257 |
| 2023-02-03 | 10.13 | $10.15 | 7986 |
| 2023-02-02 | 10.13 | $10.16 | 14779 |
| 2023-02-01 | 10.13 | $10.14 | 9051 |
| 2023-01-31 | 10.12 | $10.15 | 95179 |
| 2023-01-30 | 10.12 | $10.14 | 7994 |
| 2023-01-27 | 10.12 | $10.17 | 9760 |
| 2023-01-26 | 10.11 | $10.17 | 14869 |
| 2023-01-25 | 10.11 | $10.15 | 16616 |
| 2023-01-24 | 10.10 | $10.15 | 43014 |
| 2023-01-23 | 10.10 | $10.14 | 60727 |
| 2023-01-20 | 10.09 | $10.13 | 76773 |
| 2023-01-19 | 10.09 | $10.12 | 8510 |
| 2023-01-18 | 10.08 | $10.14 | 15759 |
| 2023-01-17 | 10.08 | $10.13 | 69584 |
| 2023-01-13 | 10.07 | $10.12 | 8735 |
| 2023-01-12 | 10.07 | $10.12 | 10615 |
| 2023-01-11 | 10.06 | $10.12 | 192159 |
| 2023-01-10 | 10.05 | $10.09 | 5449 |
| 2023-01-09 | 10.05 | $10.11 | 16930 |
| 2023-01-06 | 10.04 | $10.07 | 6434 |
| 2023-01-05 | 10.03 | $10.07 | 6531 |
| 2023-01-04 | 10.03 | $10.11 | 8347 |
| 2023-01-03 | 10.02 | $10.10 | 5960 |
| 2022-12-30 | 10.02 | $10.10 | 360 |
| 2022-12-29 | 10.01 | $10.08 | 5764 |
| 2022-12-28 | 10.01 | $10.07 | 10365 |
| 2022-12-27 | 10.00 | $10.06 | 6603 |
| 2022-12-23 | 10.00 | $10.05 | 24293 |
| 2022-12-22 | 9.99 | $10.05 | 34715 |
| 2022-12-21 | 9.99 | $10.04 | 2600 |
| 2022-12-20 | 9.99 | $10.03 | 25209 |
| 2022-12-19 | 9.99 | $10.02 | 29200 |
| 2022-12-16 | 9.98 | $10.02 | 85329 |
| 2022-12-15 | 9.98 | $10.00 | 20917 |
| 2022-12-14 | 9.98 | $10.00 | 36604 |
| 2022-12-13 | 9.98 | $9.97 | 146189 |
| 2022-12-12 | 9.98 | $9.97 | 271061 |
| 2022-12-09 | 9.98 | $9.98 | 201 |
| 2022-12-08 | 9.98 | $9.97 | 1661 |
| 2022-12-07 | 9.98 | $9.99 | 27560 |
| 2022-12-06 | 9.97 | $9.98 | 200 |
| 2022-12-05 | 9.97 | $9.98 | 88375 |
| 2022-12-02 | 9.97 | $9.98 | 70 |
| 2022-12-01 | 9.97 | $9.98 | 115178 |
| 2022-11-30 | 9.97 | $9.97 | 1000 |
| 2022-11-29 | 9.96 | $9.98 | 124990 |
| 2022-11-28 | 9.96 | $9.98 | 29316 |
| 2022-11-25 | 9.96 | $9.98 | 900 |
| 2022-11-23 | 9.96 | $9.99 | 100 |
| 2022-11-22 | 9.95 | $9.99 | 12387 |
| 2022-11-21 | 9.95 | $9.99 | 500 |
| 2022-11-18 | 9.94 | $9.98 | 14154 |
| 2022-11-17 | 9.94 | $9.99 | — |
| 2022-11-16 | 9.93 | $9.99 | 2956 |
| 2022-11-15 | 9.93 | $9.98 | 21049 |
| 2022-11-14 | 9.93 | $9.94 | 4592 |
| 2022-11-11 | 9.92 | $9.95 | 33427 |
| 2022-11-10 | 9.92 | $9.95 | 9117 |
| 2022-11-09 | 9.92 | $9.95 | 6554 |
| 2022-11-08 | 9.92 | $9.96 | 1720 |
| 2022-11-07 | 9.91 | $9.95 | 43362 |
| 2022-11-04 | 9.91 | $9.97 | 239201 |
| 2022-11-03 | 9.90 | $9.93 | — |
| 2022-11-02 | 9.90 | $9.93 | 15619 |
| 2022-11-01 | 9.90 | $9.91 | 43464 |
| 2022-10-31 | 9.90 | $9.93 | 51159 |
| 2022-10-28 | 9.90 | $9.92 | — |
| 2022-10-27 | 9.89 | $9.92 | 55952 |
| 2022-10-26 | 9.89 | $9.91 | 104496 |
| 2022-10-25 | 9.89 | $9.91 | 273247 |
| 2022-10-24 | 9.89 | $9.90 | 15410 |
| 2022-10-21 | 9.89 | $9.90 | 100 |
| 2022-10-20 | 9.88 | $9.90 | 13639 |
| 2022-10-19 | 9.88 | $9.90 | 322 |
| 2022-10-18 | 9.88 | $9.90 | — |
| 2022-10-17 | 9.88 | $9.90 | — |
| 2022-10-14 | 9.88 | $9.90 | 31 |
| 2022-10-13 | 9.88 | $9.90 | 75234 |
| 2022-10-12 | 9.88 | $9.88 | 200 |
| 2022-10-11 | 9.88 | $9.88 | — |
| 2022-10-10 | 9.88 | $9.88 | 180689 |
| 2022-10-07 | 9.88 | $9.88 | 13 |
| 2022-10-06 | 9.88 | $9.88 | 14 |
| 2022-10-05 | 9.89 | $9.88 | 2 |
| 2022-10-04 | 9.89 | $9.88 | — |
| 2022-10-03 | 9.89 | $9.88 | — |
| 2022-09-30 | 9.89 | $9.88 | — |
| 2022-09-29 | 9.89 | $9.88 | — |
| 2022-09-28 | 9.89 | $9.88 | 585813 |
| 2022-09-27 | 9.89 | $9.87 | 100 |
| 2022-09-26 | 9.90 | $9.87 | 605 |
| 2022-09-23 | 9.90 | $9.87 | 121610 |
| 2022-09-22 | 9.90 | $9.83 | 3 |
| 2022-09-21 | 9.90 | $9.83 | 121400 |
| 2022-09-20 | 9.91 | $9.88 | 10288 |
| 2022-09-19 | 9.91 | $9.91 | — |
| 2022-09-16 | 9.91 | $9.91 | 30 |
| 2022-09-15 | 9.91 | $9.91 | — |
| 2022-09-14 | 9.91 | $9.91 | 2 |
| 2022-09-13 | 9.91 | $9.91 | 45 |
| 2022-09-12 | 9.91 | $9.91 | 4 |
| 2022-09-09 | 9.91 | $9.91 | 2 |
| 2022-09-08 | 9.91 | $9.91 | 31 |
| 2022-09-07 | 9.91 | $9.91 | 2 |
| 2022-09-06 | 9.90 | $9.91 | 3 |
| 2022-09-02 | 9.90 | $9.91 | 2 |
| 2022-09-01 | 9.90 | $9.91 | 2 |
| 2022-08-31 | 9.90 | $9.91 | — |
| 2022-08-30 | 9.90 | $9.91 | — |
| 2022-08-29 | 9.90 | $9.91 | — |
| 2022-08-26 | 9.90 | $9.91 | — |
| 2022-08-25 | 9.89 | $9.91 | — |
| 2022-08-24 | 9.89 | $9.91 | 500 |
| 2022-08-23 | 9.89 | $9.91 | 4158 |
| 2022-08-22 | 9.88 | $9.89 | — |
| 2022-08-19 | 9.88 | $9.89 | 2 |
| 2022-08-18 | 9.88 | $9.89 | 5 |
| 2022-08-17 | 9.88 | $9.89 | 700001 |
| 2022-08-16 | 9.88 | $9.92 | 343432 |
| 2022-08-15 | 9.87 | $9.90 | 31594 |
| 2022-08-12 | 9.87 | $9.92 | 176695 |
| 2022-08-11 | 9.87 | $9.90 | 27305 |
| 2022-08-10 | 9.86 | $9.89 | 22193 |
| 2022-08-09 | 9.86 | $9.90 | 810 |
| 2022-08-08 | 9.86 | $9.88 | — |
| 2022-08-05 | 9.85 | $9.88 | 3 |
| 2022-08-04 | 9.85 | $9.88 | — |
| 2022-08-03 | 9.84 | $9.88 | 30821 |
| 2022-08-02 | 9.84 | $9.88 | 78 |
| 2022-08-01 | 9.84 | $9.88 | 374865 |
| 2022-07-29 | 9.84 | $9.85 | — |
| 2022-07-28 | 9.84 | $9.85 | 5 |
| 2022-07-27 | 9.84 | $9.85 | 3 |
| 2022-07-26 | 9.84 | $9.85 | 88047 |
| 2022-07-25 | 9.84 | $9.87 | 1200 |
| 2022-07-22 | 9.84 | $9.88 | 3156 |
| 2022-07-21 | 9.84 | $9.86 | 1800 |
| 2022-07-20 | 9.84 | $9.84 | — |
| 2022-07-19 | 9.85 | $9.84 | 60000 |
| 2022-07-18 | 9.85 | $9.84 | 200000 |
| 2022-07-15 | 9.84 | $9.84 | 2 |
| 2022-07-14 | 9.84 | $9.84 | 50 |
| 2022-07-13 | 9.84 | $9.84 | 102 |
| 2022-07-12 | 9.84 | $9.80 | — |
| 2022-07-11 | 9.85 | $9.80 | — |
| 2022-07-08 | 9.85 | $9.80 | — |
| 2022-07-07 | 9.85 | $9.80 | — |
| 2022-07-06 | 9.85 | $9.80 | 100 |
| 2022-07-05 | 9.85 | $9.82 | 150407 |
| 2022-07-01 | 9.85 | $9.87 | 101 |
| 2022-06-30 | 9.85 | $9.88 | — |
| 2022-06-29 | 9.84 | $9.88 | 1 |
| 2022-06-28 | 9.84 | $9.88 | — |
| 2022-06-27 | 9.84 | $9.88 | 1104 |
| 2022-06-24 | 9.83 | $9.88 | — |
| 2022-06-23 | 9.83 | $9.88 | 4509 |
| 2022-06-22 | 9.83 | $9.87 | 3 |
| 2022-06-21 | 9.83 | $9.87 | 6 |
| 2022-06-17 | 9.82 | $9.87 | 22919 |
| 2022-06-16 | 9.82 | $9.80 | 7313 |
| 2022-06-15 | 9.82 | $9.84 | 2620 |
| 2022-06-14 | 9.82 | $9.84 | 99803 |
| 2022-06-13 | 9.82 | $9.84 | 101313 |
| 2022-06-10 | 9.82 | $9.84 | 3297 |
| 2022-06-09 | 9.82 | $9.84 | 200011 |
| 2022-06-08 | 9.81 | $9.84 | 2 |
| 2022-06-07 | 9.81 | $9.84 | 500 |
| 2022-06-06 | 9.81 | $9.79 | 19 |
| 2022-06-03 | 9.82 | $9.79 | 763 |
| 2022-06-02 | 9.82 | $9.79 | — |
| 2022-06-01 | 9.82 | $9.79 | 16000 |
| 2022-05-31 | 9.83 | $9.79 | 30008 |
| 2022-05-27 | 9.83 | $9.83 | 1 |
| 2022-05-26 | 9.83 | $9.83 | — |
| 2022-05-25 | 9.83 | $9.83 | — |
| 2022-05-24 | 9.83 | $9.83 | — |
| 2022-05-23 | 9.84 | $9.83 | — |
| 2022-05-20 | 9.84 | $9.83 | — |
| 2022-05-19 | 9.84 | $9.83 | — |
| 2022-05-18 | 9.84 | $9.83 | 157410 |
Weighted average giving more weight to recent prices
6.70
2023-12-22$5.00
Vol: 1675796.70
10.10
10.67
| Date | EMA | Close | Volume |
|---|---|---|---|
| 2023-12-22 | 6.70 | $5.00 | 167579 |
| 2023-12-21 | 6.87 | $5.70 | 28273 |
| 2023-12-20 | 7.00 | $5.99 | 292809 |
| 2023-12-19 | 7.10 | $6.01 | 39504 |
| 2023-12-18 | 7.22 | $5.48 | 21133 |
| 2023-12-15 | 7.40 | $5.60 | 35731 |
| 2023-12-14 | 7.59 | $5.58 | 17140 |
| 2023-12-13 | 7.80 | $5.51 | 28163 |
| 2023-12-12 | 8.04 | $5.80 | 701554 |
| 2023-12-11 | 8.28 | $4.75 | 28649 |
| 2023-12-08 | 8.65 | $5.11 | 158622 |
| 2023-12-07 | 9.03 | $4.98 | 139563 |
| 2023-12-06 | 9.45 | $7.00 | 1.2M |
| 2023-12-05 | 9.71 | $6.35 | 494916 |
| 2023-12-04 | 10.06 | $6.88 | 49660 |
| 2023-12-01 | 10.40 | $9.71 | 499 |
| 2023-11-30 | 10.47 | $9.71 | 450 |
| 2023-11-29 | 10.55 | $9.51 | 10831 |
| 2023-11-28 | 10.66 | $10.61 | 1339 |
| 2023-11-27 | 10.67 | $10.65 | 2007 |
| 2023-11-24 | 10.67 | $10.63 | 311 |
| 2023-11-22 | 10.67 | $10.89 | — |
| 2023-11-21 | 10.65 | $10.89 | 452678 |
| 2023-11-20 | 10.62 | $10.64 | 497716 |
| 2023-11-17 | 10.62 | $10.65 | 65465 |
| 2023-11-16 | 10.62 | $10.64 | 28973 |
| 2023-11-15 | 10.62 | $10.64 | 231738 |
| 2023-11-14 | 10.61 | $10.64 | 171609 |
| 2023-11-13 | 10.61 | $10.62 | 1222 |
| 2023-11-10 | 10.61 | $10.63 | 200009 |
| 2023-11-09 | 10.61 | $10.63 | — |
| 2023-11-08 | 10.61 | $10.63 | 923396 |
| 2023-11-07 | 10.60 | $10.60 | 2632 |
| 2023-11-06 | 10.60 | $10.63 | 223 |
| 2023-11-03 | 10.60 | $10.60 | 1100 |
| 2023-11-02 | 10.60 | $10.60 | 2760 |
| 2023-11-01 | 10.60 | $10.61 | — |
| 2023-10-31 | 10.60 | $10.61 | — |
| 2023-10-30 | 10.60 | $10.61 | — |
| 2023-10-27 | 10.60 | $10.61 | — |
| 2023-10-26 | 10.60 | $10.61 | 117 |
| 2023-10-25 | 10.59 | $10.61 | 1.0M |
| 2023-10-24 | 10.59 | $10.61 | — |
| 2023-10-23 | 10.59 | $10.61 | — |
| 2023-10-20 | 10.59 | $10.61 | 173 |
| 2023-10-19 | 10.59 | $10.61 | — |
| 2023-10-18 | 10.58 | $10.61 | 291 |
| 2023-10-17 | 10.58 | $10.61 | — |
| 2023-10-16 | 10.58 | $10.61 | — |
| 2023-10-13 | 10.58 | $10.61 | 256 |
| 2023-10-12 | 10.57 | $10.59 | — |
| 2023-10-11 | 10.57 | $10.59 | 213 |
| 2023-10-10 | 10.57 | $10.59 | 315 |
| 2023-10-09 | 10.56 | $10.60 | 5510 |
| 2023-10-06 | 10.56 | $10.58 | 114 |
| 2023-10-05 | 10.56 | $10.58 | 116 |
| 2023-10-04 | 10.56 | $10.58 | 207 |
| 2023-10-03 | 10.55 | $10.58 | 115 |
| 2023-10-02 | 10.55 | $10.57 | 110 |
| 2023-09-29 | 10.55 | $10.58 | 124 |
| 2023-09-28 | 10.55 | $10.57 | — |
| 2023-09-27 | 10.54 | $10.57 | 207 |
| 2023-09-26 | 10.54 | $10.56 | — |
| 2023-09-25 | 10.54 | $10.56 | — |
| 2023-09-22 | 10.54 | $10.56 | — |
| 2023-09-21 | 10.53 | $10.56 | 1711 |
| 2023-09-20 | 10.53 | $10.55 | 102 |
| 2023-09-19 | 10.53 | $10.55 | — |
| 2023-09-18 | 10.53 | $10.55 | — |
| 2023-09-15 | 10.53 | $10.55 | 6804 |
| 2023-09-14 | 10.52 | $10.54 | 112 |
| 2023-09-13 | 10.52 | $10.55 | 175 |
| 2023-09-12 | 10.52 | $10.54 | 399 |
| 2023-09-11 | 10.52 | $10.53 | 25038 |
| 2023-09-08 | 10.51 | $10.53 | — |
| 2023-09-07 | 10.51 | $10.53 | 99567 |
| 2023-09-06 | 10.51 | $10.52 | — |
| 2023-09-05 | 10.51 | $10.52 | — |
| 2023-09-01 | 10.51 | $10.52 | 38247 |
| 2023-08-31 | 10.51 | $10.52 | — |
| 2023-08-30 | 10.51 | $10.52 | 875 |
| 2023-08-29 | 10.51 | $10.52 | 120 |
| 2023-08-28 | 10.50 | $10.51 | — |
| 2023-08-25 | 10.50 | $10.51 | — |
| 2023-08-24 | 10.50 | $10.51 | — |
| 2023-08-23 | 10.50 | $10.51 | — |
| 2023-08-22 | 10.50 | $10.51 | — |
| 2023-08-21 | 10.50 | $10.51 | 627 |
| 2023-08-18 | 10.50 | $10.55 | 631 |
| 2023-08-17 | 10.49 | $10.52 | — |
| 2023-08-16 | 10.49 | $10.52 | 2913 |
| 2023-08-15 | 10.49 | $10.52 | — |
| 2023-08-14 | 10.49 | $10.52 | 56532 |
| 2023-08-11 | 10.48 | $10.54 | 8634 |
| 2023-08-10 | 10.48 | $10.52 | 12810 |
| 2023-08-09 | 10.47 | $10.49 | — |
| 2023-08-08 | 10.47 | $10.49 | — |
| 2023-08-07 | 10.47 | $10.49 | — |
| 2023-08-04 | 10.47 | $10.49 | — |
| 2023-08-03 | 10.46 | $10.49 | 214 |
