NYSE : LNG

Cheniere Energy, Inc. — Institutional Ownership

$258.06 USD

-$0.55 (-0.21%)

Volume
1.26M
Average Volume
2.2M
Market Capitalization
$54.08B
P/E Ratio
42.03
Dividend Yield
0.84%
Price Target
$285.50
Year High
$300.89
Year Low
$186.20
Day High
Day Low
Payout Ratio
$0.31
Current Ratio
$0.57
Institutional Ownership Summary
Institutional Ownership %

5.57%

Investors Holding

491

change: -940 | last: 1431
Increased Positions

243

change: -531 | last: 774
Reduced Positions

156

change: -306 | last: 462
New Positions

57

change: -227 | last: 284
Sold Positions

941

change: 804 | last: 137
Total Calls

200

Total Puts

200

Put-Call Ratio

1.00

change: 3.6699 | last: 0.9633
Total Invested

2.8B

Beneficial Ownership Filings
Filing Date Reporting Person Amount Beneficially Owned % of Class
2026-04-28 Vanguard Capital Management 11.1M 5.28%
2026-03-26 The Vanguard Group - 0.00%
2026-03-05 The Vanguard Group 21.41M 10.18%
2022-02-09 The Vanguard Group - 23-1945930 21.11M 8.32%
2022-02-01 (1) BlackRock, Inc. 17.41M 6.90%
2021-02-10 Abu Dhabi Investment Authority 9.64M 3.82%
2021-02-10 The Vanguard Group - 23-1945930 20.97M 8.31%
2021-01-29 (1) BlackRock, Inc. 17.83M 7.10%
2020-09-16 Dhabi Investment Authority 12.73M 5.05%
2020-08-19 Cheniere Energy, Inc. 239.87M 49.56%
2020-08-19 Cheniere Energy Partners LP Holdings, LLC 239.87M 49.56%
2020-02-12 The Vanguard Group - 23-1945930 21.73M 8.52%
2020-02-07 (1)Names of reporting persons. BlackRock, Inc. 14.46M 5.70%
2020-02-07 FMR LLC 10.88M 4.27%
2020-02-07 Abigail P. Johnson 10.88M 4.27%
2019-07-09 The Baupost Group, L.L.C.04-3402144 10.67M 4.15%
2019-07-09 Seth A. Klarman 10.67M 4.15%
2019-07-09 Baupost Group GP, L.L.C.82-3254604 10.67M 4.15%
2019-02-14 Thomas J. Coleman 12.01M 4.70%
2019-02-14 Michael B. Lowenstein 12.01M 4.70%
2019-02-14 Kensico Capital Management Corp.   13-4079277 12.01M 4.70%
2019-02-13 FMR LLC 14.98M 5.83%
2018-02-13 Abigail P. Johnson 13.6M 5.72%
2018-02-13 FMR LLC 13.6M 5.72%
2017-10-10 (1) BlackRock, Inc. 11.82M 4.97%
2017-02-14 Stephen F. Mandel, Jr. 5.19M 2.20%
2017-02-14 Lone Pine Capital LLC 5.19M 2.20%
2017-01-30 (1) BlackRock, Inc. 12.06M 5.10%
2017-01-09 Seth A. Klarman 21.73M 9.25%
2017-01-09 SAK Corporation04-3334541 21.73M 9.25%
2017-01-09 The Baupost Group, L.L.C.04-3402144 21.73M 9.25%
2016-02-16 Lone Pine Capital LLC 12.59M 5.30%
2016-01-08 SAK Corporation04-3334541 37.09M 15.01%
2016-01-08 The Baupost Group, L.L.C.04-3402144 37.09M 15.01%
2016-01-08 Seth A. Klarman 37.09M 15.01%
2015-09-28 Stephen F. Mandel, Jr. 12.24M 5.20%
2015-09-28 Lone Pine Capital LLC 12.24M 5.20%
2015-02-17 Soroban Master Fund LP 6.27M 2.60%
2015-02-04 CREDIT SUISSE AG/000000000 19.73M 8.29%
2015-01-09 The Baupost Group, L.L.C.04-3402144 24.81M 10.01%
2015-01-09 Seth A. Klarman 24.81M 10.01%
2015-01-09 SAK Corporation04-3334541 24.81M 10.01%
2014-02-11 10 - 0.00%
2014-02-11 10 - 0.00%
2014-02-06 Identification #52-2069785 (formerly 13-2631108) 6.14M 11.00%
2013-03-13 Soroban Master Fund LP 23.08M 9.55%
2013-03-13 Eric W. Mandelblatt 23.08M 9.55%
2013-03-13 Soroban Capital Partners LLC 23.08M 9.55%
2013-02-14 S.A.C. Capital Advisors, L.P. 801.56K 0.40%
2013-02-13 Jennison Associates LLC 13.61M 6.10%
2013-02-08 (1) BlackRock, Inc. 12.65M 5.66%
2013-02-11 (1) BlackRock, Inc. 8.72M 3.91%
2013-01-28 RRJ CAPITAL MASTER FUND I, L.P. 9.83M 4.40%
2013-01-28 GREENWICH ASSET HOLDING LTD 9.83M 4.40%
2013-01-28 HAVELOCK FUND INVESTMENTS PTE LTD 18.35M 8.20%
2013-01-28 FULLERTON FUND INVESTMENTS PTE LTD 18.35M 8.20%
2013-01-28 TEMASEK HOLDINGS (PRIVATE) LIMITED 18.35M 8.20%
2013-01-28 RRJ CAPITAL LTD 9.83M 4.40%
2012-06-08 Orbis Investment Management Limited ("OIML") and Orbis Asset Management Limited ("OAML") 11.4M 6.10%
2012-05-18 RRJ CAPITAL LTD 15.5M 8.30%
2012-05-18 HAVELOCK FUND INVESTMENTS PTE LTD 15.5M 8.30%
2012-05-18 RRJ CAPITAL MASTER FUND I, L.P. 15.5M 8.30%
2012-05-18 TEMASEK HOLDINGS (PRIVATE) LIMITED 15.5M 8.30%
2012-05-18 FULLERTON FUND INVESTMENTS PTE LTD 15.5M 8.30%
2012-05-18 GREENWICH ASSET HOLDING LTD 15.5M 8.30%
2012-02-14 BENNETT J. GOODMAN - 0.00%
2012-02-14 Global Undervalued Securities Master Fund, L.P. 4M 3.20%
2012-02-14 Global Undervalued Securities Fund, L.P. 4M 3.20%
2012-02-14 GSO COF FACILITY LLC - 0.00%
2012-02-14 GSO ADVISOR HOLDINGS LLC - 0.00%
2012-02-14 BLACKSTONE HOLDINGS I L.P. - 0.00%
2012-02-14 BLACKSTONE HOLDINGS I/II GP INC. - 0.00%
2012-02-14 THE BLACKSTONE GROUP L.P. - 0.00%
2012-02-14 BLACKSTONE GROUP MANAGEMENT L.L.C. - 0.00%
2012-02-14 STEPHEN A. SCHWARZMAN - 0.00%
2012-02-14 J. ALBERT SMITH III - 0.00%
2012-02-14 S.A.C. Capital Advisors, L.P. 5.63M 4.50%
2012-02-14 S.A.C. Capital Advisors, Inc. 5.63M 4.50%
2012-02-14 CR Intrinsic Investors, LLC 1.58M 1.30%
2012-02-14 Steven A. Cohen 7.21M 5.70%
2012-02-14 Orbis Investment Management Limited ("OIML") and Orbis Asset Management Limited ("OAML") 15.5M 12.30%
2012-02-14 DOUGLAS I. OSTROVER - 0.00%
2012-02-14 GSO CAPITAL PARTNERS LP - 0.00%
2012-02-14 Kleinheinz Capital Partners, Inc. 4M 3.20%
2012-02-14 John B. Kleinheinz 4M 3.20%
2012-02-14 Kleinheinz Capital Partners LDC 4M 3.20%
2012-02-14 Global Undervalued Securities Fund, Ltd. 4M 3.20%
2012-02-14 Global Undervalued Securities Fund (QP), L.P. 4M 3.20%
2012-02-13 (1) BlackRock, Inc. 9.99M 7.92%
2012-02-13 Jennison Associates LLC 7.87M 6.20%
2011-12-29 S.A.C. Capital Advisors, Inc. 5.61M 4.50%
2011-12-29 Steven A. Cohen 7.17M 5.70%
2011-12-29 CR Intrinsic Investors, LLC 1.56M 1.20%
2011-12-29 S.A.C. Capital Advisors, L.P. 5.61M 4.50%
2011-08-08 (1) BlackRock, Inc. 8.33M 10.27%
2011-02-28 Orbis Investment Management Limited 7.65M 13.30%
2011-02-14 Orbis Investment Management Limited 7.65M 13.30%
2011-02-03 (1) BlackRock, Inc. 4.03M 7.00%
2010-12-27 BLACKSTONE HOLDINGS I L.P. 9.75M 14.40%
2010-12-27 GSO ADVISOR HOLDINGS L.L.C. 9.63M 14.20%
2010-12-27 BLACKSTONE HOLDINGS I/II GP INC. 9.75M 14.40%
2010-12-27 GSO CAPITAL PARTNERS LP 9.63M 14.20%
2010-12-27 DOUGLAS I. OSTROVER 9.63M 14.20%
2010-12-27 J. ALBERT SMITH III 9.63M 14.20%
2010-12-27 BENNETT J. GOODMAN 9.63M 14.20%
2010-12-27 STEPHEN A. SCHWARZMAN 9.75M 14.40%
2010-12-27 THE BLACKSTONE GROUP L.P. 9.75M 14.40%
2010-12-27 BLACKSTONE GROUP MANAGEMENT L.L.C. 9.75M 14.40%
2010-12-27 GSO COF FACILITY LLC 4.4M 6.50%
2010-04-12 BlackRock for purposes of Schedule 13G filings. 6.41M 11.19%
2010-02-12 Orbis Investment Management Limited 7.83M 13.90%
2010-01-29 BlackRock for purposes of Schedule 13G filings. 3.24M 5.73%
2009-02-17 Orbis Investment Management Limited 7.83M 15.40%
2008-11-10 Jennison Associates LLC - 0.00%
2008-10-27 Paulson International Ltd. 1.01M 2.00%
2008-10-27 Paulson & Co. Inc. 7.4M 14.60%
2008-10-27 Paulson Partners L.P. 276.94K 0.50%
2008-10-27 Paulson Partners Enhanced, L.P. 400.24K 0.80%
2008-10-27 Paulson Advantage Select Ltd. 11837.0 0.10%
2008-10-27 Paulson Advantage Master Ltd. 685.64K 1.40%
2008-10-27 Paulson Advantage Plus Master Ltd. 1.91M 3.80%
2008-10-27 Paulson Enhanced Ltd. 2.54M 5.00%
2008-10-27 John Paulson 7.4M 14.60%
2008-05-15 PERRY CORP. - 0.00%
2008-05-15 RICHARD C. PERRY - 0.00%
2008-02-14 Credit Suisse 3.89M 8.10%
2008-02-13 Pendragon (Master) Fund Ltd. 2.48M 5.22%
2008-02-13 Pendragon Capital LLP 2.94M 6.20%
2008-02-08 PERRY CORP. 3.95M 8.19%
2008-02-08 RICHARD C. PERRY 3.95M 8.19%
2008-02-08 Orbis Investment Management Limited, Orbis Asset Management Limited 7.83M 16.61%
2007-08-06 Pendragon Capital LLP 2.94M 11.00%
2007-08-06 Pendragon (Master) Fund Ltd. 2.47M 11.00%
2007-07-27 Orbis Investment Management Limited, Orbis Asset Management Limited 7.83M 16.69%
2007-05-18 Orbis Investment Management Limited, Orbis Asset Management Limited 5.71M 10.23%
2007-03-01 Orbis Investment Management Limited, Orbis Asset Management Limited 2.88M 5.27%
2007-02-13 Credit Suisse 3.44M 5.90%
2007-02-12 RICHARD C. PERRY 4.65M 8.33%
2007-02-12 PERRY CORP. 4.65M 8.33%
2006-10-27 N/A 3.55M 6.50%
2006-10-27 N/A 3.55M 6.10%
2006-10-27 N/A 3.55M 6.50%
2006-10-17 Davide Erro 3.09M 5.60%
2006-10-17 Gandhara Advisors Europe LLP 3.09M 5.60%
2006-10-17 Gandhara Master Fund Limited 3.09M 5.60%
2006-05-25 Luxor Capital Partners, LP 902.08K 1.60%
2006-05-25 LCG Select Offshore, Ltd. 1.04M 1.90%
2006-05-25 Luxor Capital Group, LP 3.61M 6.50%
2006-05-25 Luxor Management, LLC 3.61M 6.50%
2006-05-25 LCG Holdings, LLC 1.05M 1.90%
2006-05-25 Christian Leone 3.61M 6.50%
2006-05-25 Luxor Capital Partners Offshore, Ltd. 1.19M 2.20%
2006-05-25 LCG Select, LLC 148.81K 0.30%
2006-03-08 Gandhara Master Fund Limited 2.07M 3.80%
2006-03-08 Gandhara Advisors Europe LLP 2.58M 4.80%
2006-03-08 Davide Erro 2.58M 4.80%
2006-02-14 LCG Select Offshore, Ltd. 439.82K 0.80%
2006-02-14 Luxor Capital Partners, LP 676.82K 1.20%
2006-02-14 on behalf of the Investment Banking division 4.11M 7.50%
2006-02-14 LCG Select, LLC 51789.0 0.10%
2006-02-14 Luxor Management, LLC 2.35M 4.30%
2006-02-14 Luxor Capital Group, LP 2.35M 4.30%
2006-02-14 Christian Leone 2.35M 4.30%
2006-02-14 LCG Holdings, LLC 728.61K 1.30%
2006-02-14 Luxor Capital Partners Offshore, Ltd. 918.97K 1.70%
2006-02-13 PERRY CORP. 3.35M 6.10%
2006-02-13 RICHARD C. PERRY 3.35M 6.10%
2006-02-07 Windmill Master Fund L.P. 2.76M 5.10%
2006-02-07 Stanley F. Druckenmiller 2.8M 5.20%
2006-02-07 Duquesne Capital Management, L.L.C. 2.8M 5.20%
2006-02-01 Duquesne Capital Management, L.L.C. 2.71M 5.00%
2006-02-01 Stanley F. Druckenmiller 2.71M 5.00%
2005-09-21 Gandhara Master Fund Limited 3.02M 5.60%
2005-09-21 Gandhara Advisors Europe LLP 3.02M 5.60%
2005-09-21 Nicolas Andine 3.02M 5.60%
2005-09-21 Davide Erro 3.02M 5.60%
2005-08-25 LLC 2.78M 5.10%
2005-08-25 Douglas A. Hirsch 2.94M 5.50%
2005-02-03 Luxor Management LLC 1.43M 5.60%
2005-02-03 Luxor Capital Partners Offshore, Ltd. 553.45K 2.20%
2005-02-03 LCG Select, LP 28533.0 0.10%
2005-02-03 Luxor Capital Partners, LP 439.84K 1.70%
2005-02-03 Christian Leone 1.43M 5.60%
2005-02-03 Luxor Capital Group, LP 1.43M 5.60%
2005-02-03 LCG Holdings, LLC 468.37K 1.80%
2004-08-31 Charif Souki 1.38M 7.07%
2004-06-10 13-3174112 393.99K 2.60%
2004-02-17 13-3174112 1.01M 6.60%
2004-02-12 88-0384205 505K 3.10%
2004-02-12 88-0451737 505K 3.10%
2004-02-12 Not Applicable 505K 3.10%
2004-02-12 Not Applicable 505K 3.10%
2003-10-10 13-3174112 776.35K 5.20%
2003-02-06 Not Applicable 715K 11.00%
2003-02-06 Not Applicable 715K 11.00%
2003-02-06 88-0384205 715K 11.00%
2003-02-06 Partnership 715K 11.00%
2002-10-15 Partnership 809.7K 6.10%
2002-10-15 88-0384205 809.7K 6.10%
2002-10-15 12/17/98 809.7K 6.10%
2002-10-15 Not Applicable 809.7K 6.10%
2001-02-13 Azure Energy Fund, Inc. 949.28K 11.00%
2000-10-03 Azure Energy Fund, Inc. 3.47M 11.00%
LNG Enterprise Value History
Annual
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2025-12-31 $194.39 219.7M $42.71B $1.58B $28.61B $69.73B
2024-12-31 $214.87 228.4M $49.08B $2.64B $25.59B $72.03B
2023-12-31 $170.71 242.6M $41.41B $4.07B $26.32B $63.67B
2022-12-31 $149.96 251.1M $37.65B $1.35B $27.95B $64.25B
2021-12-31 $101.42 253.4M $25.7B $1.4B $31.95B $56.24B
2020-12-31 $60.03 252.4M $15.15B $1.63B $31.66B $45.18B
2019-12-31 $61.07 256.2M $15.65B $2.47B $31.26B $44.43B
2018-12-31 $59.19 245.6M $14.54B $981M $28.48B $42.03B
2017-12-31 $53.84 233.1M $12.55B $722M $25.34B $37.16B
2016-12-31 $41.43 228.77M $9.48B $876M $21.94B $30.54B
Quarterly
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2026-03-31 $283.76 210.5M $59.73B $1.77B $26.41B $84.37B
2025-12-31 $194.39 214.3M $41.66B $1.58B $28.61B $68.68B
2025-09-30 $234.98 219.3M $51.53B $1.4B $26.45B $76.58B
2025-06-30 $243.52 221.8M $54.01B $2.02B $26.62B $78.62B
2025-03-31 $231.40 223.5M $51.72B $2.51B $25.34B $74.55B
2024-12-31 $214.87 224.5M $48.24B $2.64B $25.59B $71.19B
2024-09-30 $179.84 226.3M $40.7B $2.66B $26.6B $64.63B
2024-06-30 $173.08 228.4M $39.53B $2.44B $26.73B $63.82B
2024-03-31 $159.33 234.2M $37.32B $4.41B $28.42B $61.32B
2023-12-31 $170.71 242.6M $41.41B $4.07B $26.32B $63.67B
2023-09-30 $165.96 240.2M $39.86B $3.86B $26.73B $62.74B
2023-06-30 $152.36 242.3M $36.92B $4.53B $28.12B $60.51B