NASDAQ : RIOT

Riot Platforms, Inc. — SEC Filings

$22.53 USD

-$1.33 (-5.57%)

Volume
14.52M
Average Volume
17.84M
Market Capitalization
$8.52B
P/E Ratio
-9.59
Dividend Yield
0.00%
Price Target
$26.25
Year High
$30.32
Year Low
$10.59
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$1.08
RIOT SEC Filings
Company Symbol Filed Form Type View
RIOT 2026-07-09 16:30:11 4
RIOT 2026-07-06 18:00:15 4
RIOT 2026-07-06 18:00:13 4
RIOT 2026-07-06 18:00:12 4
RIOT 2026-07-06 18:00:09 4
RIOT 2026-07-06 17:00:12 4
RIOT 2026-07-06 17:00:10 4
RIOT 2026-07-06 17:00:07 4
RIOT 2026-07-06 17:00:05 4
RIOT 2026-06-26 17:00:29 S-8
RIOT 2026-06-24 16:15:12 4
RIOT 2026-06-24 16:15:06 4
RIOT 2026-06-15 16:31:22 8-K
RIOT 2026-05-29 16:45:09 4
RIOT 2026-05-13 16:45:06 4
RIOT 2026-05-11 16:07:31 SC 13G
RIOT 2026-05-06 11:35:02 SC 13G
RIOT 2026-04-30 17:08:38 ARS
RIOT 2026-04-30 17:03:03 DEFA14A
RIOT 2026-04-30 17:00:54 10-Q
RIOT 2026-04-30 16:55:23 DEF 14A
RIOT 2026-04-30 16:15:27 8-K
RIOT 2026-04-29 15:17:39 SC 13G
RIOT 2026-04-27 16:05:33 8-K
RIOT 2026-04-14 21:50:05 4
RIOT 2026-04-01 16:30:11 8-K
RIOT 2026-03-27 11:36:29 SC 13G/A
RIOT 2026-03-02 17:05:32 10-K
RIOT 2026-03-02 16:30:19 8-K
RIOT 2026-02-13 16:17:32 5
RIOT 2026-02-05 13:36:41 SC 13G/A
RIOT 2026-02-04 16:13:56 SC 13G/A
RIOT 2026-01-16 16:15:19 8-K
RIOT 2026-01-05 18:46:06 4
RIOT 2026-01-05 18:00:31 4
RIOT 2026-01-05 18:00:30 4
RIOT 2026-01-05 18:00:28 4
RIOT 2026-01-05 18:00:25 4
RIOT 2026-01-05 18:00:21 4
RIOT 2026-01-05 18:00:17 4
RIOT 2026-01-05 18:00:11 4
RIOT 2026-01-05 17:15:10 8-K/A
RIOT 2026-01-02 17:23:15 8-K
RIOT 2025-12-30 19:28:24 8-K
RIOT 2025-12-30 19:13:45 424B5
RIOT 2025-12-03 16:30:10 4
RIOT 2025-11-20 16:12:47 SC 13G
RIOT 2025-11-05 11:44:46 SC 13G
RIOT 2025-10-30 17:01:35 10-Q
RIOT 2025-10-30 17:00:17 8-K
RIOT 2025-10-10 20:11:01 4/A
RIOT 2025-10-10 20:08:49 4/A
RIOT 2025-10-10 20:06:45 4/A
RIOT 2025-10-10 20:01:23 4/A
RIOT 2025-10-10 19:42:29 4/A
RIOT 2025-10-10 19:27:24 4
RIOT 2025-10-10 19:19:52 4/A
RIOT 2025-10-03 17:44:59 4
RIOT 2025-10-01 17:30:06 4
RIOT 2025-09-26 17:03:57 4
RIOT 2025-09-12 17:30:04 4
RIOT 2025-08-18 19:01:33 SC 13D/A
RIOT 2025-08-14 14:04:31 SC 13G/A
RIOT 2025-08-08 17:47:43 SC 13D/A
RIOT 2025-07-31 17:00:48 10-Q
RIOT 2025-07-31 16:48:39 8-K
RIOT 2025-07-23 18:30:05 4
RIOT 2025-07-23 18:06:58 SC 13D/A
RIOT 2025-07-16 19:02:58 SC 13D/A
RIOT 2025-07-15 18:30:12 4
RIOT 2025-07-15 18:30:10 4
RIOT 2025-07-15 18:30:07 4
RIOT 2025-07-15 18:30:05 4
RIOT 2025-07-09 19:14:58 4/A
RIOT 2025-07-09 18:20:05 4
RIOT 2025-07-08 19:12:41 SC 13D/A
RIOT 2025-07-03 16:30:30 4
RIOT 2025-07-03 16:30:20 4
RIOT 2025-07-02 19:30:38 4
RIOT 2025-07-02 18:43:34 4
RIOT 2025-07-02 18:20:04 4
RIOT 2025-07-01 20:52:47 SC 13D/A
RIOT 2025-06-20 17:49:30 SC 13D/A
RIOT 2025-06-16 19:16:19 8-K
RIOT 2025-06-12 19:13:33 4
RIOT 2025-06-11 18:19:39 3
RIOT 2025-06-06 18:32:56 SC 13D/A
RIOT 2025-05-23 16:50:00 8-K
RIOT 2025-05-12 14:21:06 SC 13G
RIOT 2025-05-01 17:00:29 10-Q
RIOT 2025-05-01 16:43:53 8-K
RIOT 2025-04-25 16:40:11 8-K
RIOT 2025-04-24 16:56:53 8-K
RIOT 2025-04-24 16:45:33 424B7
RIOT 2025-04-17 17:16:25 ARS
RIOT 2025-04-17 16:31:59 DEFA14A
RIOT 2025-04-17 16:29:53 DEF 14A
RIOT 2025-04-17 16:21:50 8-K
RIOT 2025-04-09 16:48:44 SC 13D/A
RIOT 2025-04-07 16:41:40 PRE 14A